2007-2008 Browser, Search Engines, Operating Systems Web Market Share
I subscribe to WebMarketingNow.com's SEO Review. If you don't already have a high quality newsletter subscription, that adds tremendous value to your SEO research, I suggest you enroll (that is if Jerry is taking on any more subscribers).
I won't just paste the entire review...wouldn't be cool, but I'll share a couple of public numbers that will knock your socks off. The full newsletter includes things to watch for, helpful insights and a slew of other reports very necessary to any SEO firm/expert.
Take a peek at a few figures of these latest trends.
  IE still strong, Mac making a run and Google owns 58% of the market plus. 
Browsers
| 2005 | 2006 | 2007 | YTD '08 | |
| Internet Explorer | 73.1% | 64.7% | 61.6% | 51.5% | 
| FireFox | 20.3% | 29.5% | 32.6% | 39.4% | 
| Safari | 2.8% | 2.7% | 2.9% | 4.4% | 
| Mozilla | na | na | na | 2.8% | 
| Opera | 1.2% | 1.4% | 1/2% | 1.1% | 
Operating System
| 2005 | 2006 | 2007 | YTD '08 | |
| Windows | 93.7% | 92.9% | 91.1% | 86.5% | 
| Macintosh | 4.6% | 4.7% | 5.9% | 8.4% | 
| Linux | 1.5% | 2.2% | 2.7% | 4.8% | 
Organic Search Engine Market Share
| 2005 | 2006 | 2007 | YTD '08 | |
| Google.com | 50.5% | 54.1% | 51.2% | 58.7% | 
| Yahoo.com | 12.1% | 7.2% | 10.2% | 6.0% | 
| MSN.com | 2.7% | 10.1% | 10.0% | 3.7% | 
| Google.co.uk | 8.5% | 7.1% | 8.3% | 9.6% | 
| Google.ca | 4.3% | 3.6% | 5.1% | 3.4% | 
| Google.com.au | 2.1% | 2.0% | 1.7% | 2.0% | 
| Google.co.in | 1.6% | 1.5% | 1.3% | 1.6% | 
| Google.nl | 1.6% | 1.5% | 1.0% | 1.3% | 
| Google.br | na | na | 0.6% | 0.9% | 
| Google.de | 1.6% | 0.9% | 0.5% | 0.9% | 
| Google.es | na | na | 0.6% | 0.8% | 
| Google.pl | na | na | 0.6% | 0.8% | 
| Google.fr | 1.3% | 0.6% | 0.3% | 0.4% | 
| aol.com | 1.1% | 0.9% | 0.4% | 0.2% | 



 
             0
            
            
                0
            
        




















 Facebook
Facebook Twitter
Twitter LinkedIn
LinkedIn YouTube
YouTube